Scroll over to view complete data
| Ticker | Holding | % of Net Assets | Industry |
|---|---|---|---|
| TDY | Teledyne Technologies, Inc. | 4.2 | Electronic Equipment Instruments & Components |
| BDX | Becton, Dickinson & Company | 3.6 | Health Care Equipment & Supplies |
| EOG | EOG Resources Inc | 3.6 | Oil Gas & Consumable Fuels |
| PSA | Public Storage | 3.3 | Specialized REITs |
| NOV | NOV, Inc. | 3.0 | Energy Equipment & Services |
| EXC | Exelon Corp. | 3.0 | Electric Utilities |
| JBHT | JB Hunt Transport Services, Inc. | 2.7 | Ground Transportation |
| WSO | Watsco Inc | 2.5 | Trading Companies & Distributors |
| KEYS | Keysight Technologies Inc | 2.4 | Electronic Equipment Instruments & Components |
| SLB | SLB Ltd. | 2.2 | Energy Equipment & Services |
| HUM | Humana, Inc. | 2.1 | Health Care Providers & Services |
| WTW | Willis Towers Watson PLC | 2.1 | Insurance |
| HSY | The Hershey Company | 2.0 | Food Products |
| DHI | DR Horton, Inc. | 2.0 | Household Durables |
| FE | FirstEnergy Corp. | 2.0 | Electric Utilities |
| CPT | Camden Property Trust | 1.9 | Residential REITs |
| CNC | Centene Corp. | 1.9 | Health Care Providers & Services |
| COO | Cooper Companies Inc | 1.8 | Health Care Equipment & Supplies |
| ACGL | Arch Capital Group | 1.8 | Insurance |
| DCI | Donaldson Company, Inc. | 1.8 | Machinery |
| SU | Suncor Energy, Inc. | 1.8 | Oil Gas & Consumable Fuels |
| WAT | Waters Corp | 1.7 | Life Sciences Tools & Services |
| ARMK | Aramark | 1.7 | Hotels Restaurants & Leisure |
| EG | Everest Group LTD | 1.6 | Insurance |
| PKG | Packaging Corp of America | 1.6 | Containers & Packaging |
| MSA | MSA Safety Inc. | 1.5 | Commercial Services & Supplies |
| IFF | International Flavors & Fragrances Inc. | 1.5 | Chemicals |
| KMI | Kinder Morgan Inc | 1.5 | Oil Gas & Consumable Fuels |
| MOH | Molina Healthcare Inc | 1.5 | Health Care Providers & Services |
| NTRS | Northern Trust Corp. | 1.5 | Capital Markets |
| SYY | Sysco Corporation | 1.5 | Consumer Staples Distribution & Retail |
| BALL | Ball Corporation | 1.5 | Containers & Packaging |
| MKTX | MarketAccess Holding Inc. | 1.4 | Capital Markets |
| XEL | Xcel Energy Inc | 1.4 | Electric Utilities |
| TYL | Tyler Technologies | 1.4 | Software |
| PPG | PPG Industries, Inc. | 1.4 | Chemicals |
| BSY | Bentley Systems Incorporated (Class B) | 1.4 | Software |
| LDOS | Leidos Holdings, Inc. | 1.4 | Professional Services |
| SUI | Sun Communities, Inc. | 1.3 | Residential REITs |
| PNC | PNC Financial Services Group, Inc. | 1.3 | Banks |
| DGX | Quest Diagnostics, Inc. | 1.2 | Health Care Providers & Services |
| LECO | Lincoln Electric Holdings, Inc. | 1.2 | Machinery |
| KEX | Kirby Corp. | 1.2 | Marine Transportation |
| HUBB | Hubbell Inc | 1.1 | Electrical Equipment |
| RHI | Robert Half International, Inc. | 1.0 | Professional Services |
| TCBI | Texas Capital Bancshares, Inc. | 1.0 | Banks |
| WEC | WEC Energy Corporation | 1.0 | Multi-Utilities |
| INGR | Ingredion, Inc. | 1.0 | Food Products |
| THO | Thor Industries, Inc. | 1.0 | Automobiles |
| AOS | A.O. Smith Corp. | 1.0 | Building Products |
| MUSA | Murphy USA Inc. | 1.0 | Specialty Retail |
| LUV | Southwest Airlines Co. | 1.0 | Passenger Airlines |
| TEL | TE Connectivity, PLC | 1.0 | Electronic Equipment Instruments & Components |
| FIS | Fidelity National Information Services Inc | 1.0 | Financial Services |
| NUE | Nucor Corp. | 0.8 | Metals & Mining |
| ORI | Old Republic International Corporation | 0.8 | Insurance |
| ON | ON Semiconductor Corp. | 0.8 | Semiconductors & Semiconductor Equipment |
| CSL | Carlisle Cos., Inc. | 0.8 | Building Products |
| MIDD | Middleby Corporation | 0.7 | Machinery |
| MTN | Vail Resorts, Inc. | 0.7 | Hotels Restaurants & Leisure |
| MHK | Mohawk Industries, Inc. | 0.7 | Household Durables |
| LOPE | Grand Canyon Education, Inc. | 0.4 | Diversified Consumer Services |
| FCNCB | First Citizen BancShares - Class B | 0.3 | Banks |
©2026 Heartland Advisors | 790 N. Water Street, Suite 1200, Milwaukee, WI 53202 | Business Office: 414-347-7777 | Financial Professionals: 888-505-5180 | Individual Investors: 800-432-7856
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Portfolio holdings exclude cash, cash equivalents, options, and futures.
The Heartland Funds are distributed by ALPS Distributors, Inc.