Scroll over to view complete data
| Ticker | Holding | % of Net Assets | Industry |
|---|---|---|---|
| TDY | Teledyne Technologies, Inc. | 4.5 | Electronic Equipment Instruments & Components |
| EOG | EOG Resources Inc | 4.2 | Oil Gas & Consumable Fuels |
| PSA | Public Storage | 3.4 | Specialized REITs |
| EXC | Exelon Corp. | 3.3 | Electric Utilities |
| BDX | Becton, Dickinson & Company | 3.2 | Health Care Equipment & Supplies |
| JBHT | JB Hunt Transport Services, Inc. | 2.8 | Ground Transportation |
| NOV | NOV, Inc. | 2.7 | Energy Equipment & Services |
| MKTX | MarketAccess Holding Inc. | 2.7 | Capital Markets |
| KEYS | Keysight Technologies Inc | 2.3 | Electronic Equipment Instruments & Components |
| WSO | Watsco Inc | 2.1 | Trading Companies & Distributors |
| FE | FirstEnergy Corp. | 2.1 | Electric Utilities |
| DHI | DR Horton, Inc. | 2.0 | Household Durables |
| HSY | The Hershey Company | 2.0 | Food Products |
| CPT | Camden Property Trust | 2.0 | Residential REITs |
| HUM | Humana, Inc. | 2.0 | Health Care Providers & Services |
| ACGL | Arch Capital Group | 1.9 | Insurance |
| CNC | Centene Corp. | 1.9 | Health Care Providers & Services |
| COO | Cooper Companies Inc | 1.8 | Health Care Equipment & Supplies |
| DCI | Donaldson Company, Inc. | 1.8 | Machinery |
| ARMK | Aramark | 1.8 | Hotels Restaurants & Leisure |
| SLB | SLB Ltd. | 1.8 | Energy Equipment & Services |
| EG | Everest Group LTD | 1.7 | Insurance |
| PKG | Packaging Corp of America | 1.6 | Containers & Packaging |
| SYY | Sysco Corporation | 1.6 | Consumer Staples Distribution & Retail |
| WAT | Waters Corp | 1.6 | Life Sciences Tools & Services |
| MSA | MSA Safety Inc. | 1.6 | Commercial Services & Supplies |
| NUE | Nucor Corp. | 1.5 | Metals & Mining |
| BALL | Ball Corporation | 1.5 | Containers & Packaging |
| KMI | Kinder Morgan Inc | 1.5 | Oil Gas & Consumable Fuels |
| MUSA | Murphy USA Inc. | 1.5 | Specialty Retail |
| MOH | Molina Healthcare Inc | 1.5 | Health Care Providers & Services |
| XEL | Xcel Energy Inc | 1.5 | Electric Utilities |
| NTRS | Northern Trust Corp. | 1.5 | Capital Markets |
| WEC | WEC Energy Corporation | 1.4 | Multi-Utilities |
| SU | Suncor Energy, Inc. | 1.3 | Oil Gas & Consumable Fuels |
| PPG | PPG Industries, Inc. | 1.3 | Chemicals |
| PNC | PNC Financial Services Group, Inc. | 1.3 | Banks |
| WTW | Willis Towers Watson PLC | 1.2 | Insurance |
| DGX | Quest Diagnostics, Inc. | 1.2 | Health Care Providers & Services |
| RHI | Robert Half International, Inc. | 1.2 | Professional Services |
| FIS | Fidelity National Information Services Inc | 1.2 | Financial Services |
| LUV | Southwest Airlines Co. | 1.1 | Passenger Airlines |
| LDOS | Leidos Holdings, Inc. | 1.1 | Professional Services |
| HUBB | Hubbell Inc | 1.1 | Electrical Equipment |
| TCBI | Texas Capital Bancshares, Inc. | 1.1 | Banks |
| LECO | Lincoln Electric Holdings, Inc. | 1.1 | Machinery |
| KEX | Kirby Corp. | 1.1 | Marine Transportation |
| IFF | International Flavors & Fragrances Inc. | 1.0 | Chemicals |
| AOS | A.O. Smith Corp. | 1.0 | Building Products |
| THO | Thor Industries, Inc. | 1.0 | Automobiles |
| INGR | Ingredion, Inc. | 0.9 | Food Products |
| MIDD | Middleby Corporation | 0.9 | Machinery |
| BSY | Bentley Systems Incorporated (Class B) | 0.9 | Software |
| ON | ON Semiconductor Corp. | 0.8 | Semiconductors & Semiconductor Equipment |
| CSL | Carlisle Cos., Inc. | 0.8 | Building Products |
| ORI | Old Republic International Corporation | 0.8 | Insurance |
| MTN | Vail Resorts, Inc. | 0.7 | Hotels Restaurants & Leisure |
| MHK | Mohawk Industries, Inc. | 0.6 | Household Durables |
| TEL | TE Connectivity, PLC | 0.5 | Electronic Equipment Instruments & Components |
| FCNCB | First Citizen BancShares - Class B | 0.3 | Banks |
| LOPE | Grand Canyon Education, Inc. | 0.3 | Diversified Consumer Services |
©2026 Heartland Advisors | 790 N. Water Street, Suite 1200, Milwaukee, WI 53202 | Business Office: 414-347-7777 | Financial Professionals: 888-505-5180 | Individual Investors: 800-432-7856
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Portfolio holdings exclude cash, cash equivalents, options, and futures.
The Heartland Funds are distributed by ALPS Distributors, Inc.