Scroll over to view complete data
| Ticker | Holding | % of Net Assets | Industry |
|---|---|---|---|
| TDY | Teledyne Technologies, Inc. | 5.2 | Electronic Equipment Instruments & Components |
| PSA | Public Storage | 3.5 | Specialized REITs |
| EOG | EOG Resources Inc | 3.1 | Oil Gas & Consumable Fuels |
| BDX | Becton, Dickinson & Company | 3.1 | Health Care Equipment & Supplies |
| HSY | The Hershey Company | 3.1 | Food Products |
| EXC | Exelon Corp. | 2.9 | Electric Utilities |
| JBHT | JB Hunt Transport Services, Inc. | 2.8 | Ground Transportation |
| NOV | NOV, Inc. | 2.7 | Energy Equipment & Services |
| FE | FirstEnergy Corp. | 2.6 | Electric Utilities |
| WSO | Watsco Inc | 2.6 | Trading Companies & Distributors |
| PNC | PNC Financial Services Group, Inc. | 2.5 | Banks |
| SYY | Sysco Corporation | 2.5 | Consumer Staples Distribution & Retail |
| DCI | Donaldson Company, Inc. | 2.2 | Machinery |
| COO | Cooper Companies Inc | 2.2 | Health Care Equipment & Supplies |
| DHI | DR Horton, Inc. | 2.2 | Household Durables |
| ACGL | Arch Capital Group | 2.0 | Insurance |
| AOS | A.O. Smith Corp. | 2.0 | Building Products |
| KEYS | Keysight Technologies Inc | 2.0 | Electronic Equipment Instruments & Components |
| NTRS | Northern Trust Corp. | 1.8 | Capital Markets |
| XEL | Xcel Energy Inc | 1.8 | Electric Utilities |
| ARMK | Aramark | 1.8 | Hotels Restaurants & Leisure |
| NUE | Nucor Corp. | 1.7 | Metals & Mining |
| BALL | Ball Corporation | 1.6 | Containers & Packaging |
| EG | Everest Group LTD | 1.6 | Insurance |
| MIDD | Middleby Corporation | 1.6 | Machinery |
| HUBB | Hubbell Inc | 1.6 | Electrical Equipment |
| LDOS | Leidos Holdings, Inc. | 1.5 | Professional Services |
| PPG | PPG Industries, Inc. | 1.5 | Chemicals |
| SUI | Sun Communities, Inc. | 1.5 | Residential REITs |
| MOH | Molina Healthcare Inc | 1.5 | Health Care Providers & Services |
| TCBI | Texas Capital Bancshares, Inc. | 1.4 | Banks |
| PKG | Packaging Corp of America | 1.4 | Containers & Packaging |
| KMI | Kinder Morgan Inc | 1.3 | Oil Gas & Consumable Fuels |
| LECO | Lincoln Electric Holdings, Inc. | 1.3 | Machinery |
| MKTX | MarketAccess Holding Inc. | 1.3 | Capital Markets |
| MUSA | Murphy USA Inc. | 1.2 | Specialty Retail |
| TEL | TE Connectivity, PLC | 1.2 | Electronic Equipment Instruments & Components |
| SNN | Smith & Nephew PLC ADR | 1.2 | Health Care Equipment & Supplies |
| ON | ON Semiconductor Corp. | 1.2 | Semiconductors & Semiconductor Equipment |
| MHK | Mohawk Industries, Inc. | 1.2 | Household Durables |
| WEC | WEC Energy Corporation | 1.1 | Multi-Utilities |
| INGR | Ingredion, Inc. | 1.1 | Food Products |
| KEX | Kirby Corp. | 1.0 | Marine Transportation |
| MSA | Mine Safety Appliances | 1.0 | Commercial Services & Supplies |
| DGX | Quest Diagnostics, Inc. | 1.0 | Health Care Providers & Services |
| WTW | Willis Towers Watson PLC | 1.0 | Insurance |
| CPT | Camden Property Trust | 1.0 | Residential REITs |
| KMB | Kimberly-Clark Corp. | 1.0 | Household Products |
| THO | Thor Industries, Inc. | 1.0 | Automobiles |
| CNC | Centene Corp. | 0.9 | Health Care Providers & Services |
| LRCX | Lam Research Corporation | 0.9 | Semiconductors & Semiconductor Equipment |
| LUV | Southwest Airlines Co. | 0.9 | Passenger Airlines |
| MTN | Vail Resorts, Inc. | 0.8 | Hotels Restaurants & Leisure |
| HUM | Humana, Inc. | 0.8 | Health Care Providers & Services |
| ORI | Old Republic International Corporation | 0.7 | Insurance |
| RJF | Raymond James Financial, Inc. | 0.6 | Capital Markets |
| CSL | Carlisle Cos., Inc. | 0.6 | Building Products |
| LOPE | Grand Canyon Education, Inc. | 0.5 | Diversified Consumer Services |
| PRGO | Perrigo Co. PLC | 0.5 | Pharmaceuticals |
| RHI | Robert Half International, Inc. | 0.4 | Professional Services |
| FIS | Fidelity National Information Services Inc | 0.2 | Financial Services |
©2026 Heartland Advisors | 790 N. Water Street, Suite 1200, Milwaukee, WI 53202 | Business Office: 414-347-7777 | Financial Professionals: 888-505-5180 | Individual Investors: 800-432-7856
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Portfolio holdings exclude cash, cash equivalents, options, and futures.
The Heartland Funds are distributed by ALPS Distributors, Inc.