Capital Gain distribution estimates will be posted no later than November 29th, 2024.
Capital Gain distribution estimates will be posted no later than November 25th, 2025.
This information is provided to assist in preparing income tax returns. Contact your Heartland Relationship Manager with questions about your account, taxable distributions, or cost basis.
Heartland determines each fund's taxable income and capital gains after mailing shareholder annual statements. At year-end, it is sometimes necessary to adjust the character of a fund's distributions to properly reflect the fund's actual taxable income and capital gain for the year. This process is known as reallocation. As such, the information provided on your annual statement and Form 1099-DIV may differ. The 1099-DIV has the final information and is what should be used for tax reporting.
|
Mid Cap Value |
Value Plus |
Value |
|
|---|---|---|---|
| Record Date | 12/19/2024 | 12/19/2024 | 12/19/2024 |
| Payable Date | 12/20/2024 | 12/20/2024 | 12/20/2024 |
| Short-Term Capital Gain ($/share) |
- | - | - |
| Long-Term Capital Gain ($/share) |
0.68618 | 0.90128 | 3.86958 |
| Ordinary Dividend ($/share) |
0.11232 | 0.17411 | 0.38807 |
|
Mid Cap Value |
Value Plus |
Value |
|
|---|---|---|---|
| Record Date | 12/19/2024 | 12/19/2024 | 12/19/2024 |
| Payable Date | 12/20/2024 | 12/20/2024 | 12/20/2024 |
| Short-Term Capital Gain ($/share) |
- | - | - |
| Long-Term Capital Gain ($/share) |
0.68618 | 0.90128 | 3.86958 |
| Ordinary Dividend ($/share) |
0.15061 | 0.28011 | 0.46938 |
*See prospectus for additional information.
| Record Date | 12/18/2025 | 12/18/2025 | 12/18/2025 |
| Payable Date | 12/19/2025 | 12/19/2025 | 12/19/2025 |
Taxable ordinary income, qualified dividends, and capital gains distributions are reported on Form 1099-DIV. Forms 1099-DIVs will be mailed by January 31, 2025. You will not receive a Form 1099-DIV if your distributions are less than $10.
Distributions are taxable whether you receive them in cash or have them reinvested in your account. Short-term capital gains are subject to ordinary income tax rates and will be treated as ordinary dividends on your tax returns.
Some mutual funds invest in securities issued by the U.S. government or other federal agencies. Interest on these securities may be exempt from state taxation. Certain states also exempt the dividend income a shareholder receives from a fund’s investment in U.S. government securities.
During 2024, for tax returns filed in 2025, the Heartland Mid Cap Value, Value Plus and Value Funds received 0.00% of eligible income.
During 2024, none of the Heartland Funds were eligible for the foreign tax credit.
Federal regulations require mutual funds to track and report to the IRS cost basis for shares purchased in taxable accounts on or after January 1, 2012. Generally, these shares are considered "covered shares." Shares purchased before January 1, 2012 are "noncovered shares."
If you purchased shares prior to January 1, 2012, Heartland maintains separate cost basis calculations:
| Covered Shares | Noncovered Shares | ||
|---|---|---|---|
| Purchased | After January 1, 2012 | Before January 1, 2012 | |
| How Heartland Calculates Cost Basis | Average cost method | Average cost method | |
| How Shares are Redeemed | First in, first out | First in, first out | |
| Changing Cost Basis Election | See instructions to change your cost basis election | Not available |
For regular taxable accounts, Heartland provides a Form 1099-B reporting the cost basis of any noncovered and covered shares.
The cost basis information for covered shares will be reported to the IRS, and you are required to use the information when preparing your individual tax return.
The cost basis information provided for noncovered shares is not required and is offered as a courtesy.
Distributions are paid per share to anyone who is a shareholder on the record date, regardless of how long they have been invested. On the payable date, the share price of the Fund will be reduced by the amount of the distribution, and distributions will be paid as of market close.
Distributions are automatically reinvested unless you change your dividend distribution election.
| Record Date |
Payable Date |
Ordinary Dividend ($/share) |
Short-Term Capital Gain ($/share) |
Long-Term Capital Gain ($/share) |
|
|---|---|---|---|---|---|
| 12/19/2024 | 12/20/2024 | 0.11232 | - | 0.68618 | |
| 12/26/2023 | 12/27/2023 | 0.09453 | 0.00757 | 0.16370 | |
| 12/27/2022 | 12/28/2022 | 0.06945 | - | 0.60608 | |
| 12/28/2021 | 12/29/2021 | 0.12058 | 1.00490 | 2.10121 | |
| 12/28/2020 | 12/29/2020 | 0.05786 | - | - | |
| 12/26/2019 | 12/27/2019 | 0.09830 | - | 0.17885 | |
| 12/27/2018 | 12/28/2018 | 0.13413 | 0.28817 | 0.54456 | |
| 12/27/2017 | 12/28/2017 | 0.09048 | 0.19499 | 0.50601 | |
| 12/28/2016 | 12/29/2016 | 0.08174 | - | - | |
| 12/28/2015 | 12/29/2015 | 0.06589 | 0.09823 | 0.00205 | |
| 12/29/2014 | 12/30/2014 | 0.03173 | - | - |
| Record Date |
Payable Date |
Ordinary Dividend ($/share) |
Short-Term Capital Gain ($/share) |
Long-Term Capital Gain ($/share) |
|
|---|---|---|---|---|---|
| 12/19/2024 | 12/20/2024 | 0.15061 | - | 0.68618 | |
| 12/26/2023 | 12/27/2023 | 0.12707 | 0.00757 | 0.16370 | |
| 12/27/2022 | 12/28/2022 | 0.09909 | - | 0.60608 | |
| 12/28/2021 | 12/29/2021 | 0.15995 | 1.00490 | 2.10121 | |
| 12/28/2020 | 12/29/2020 | 0.06968 | - | - | |
| 12/26/2019 | 12/27/2019 | 0.10873 | - | 0.17885 | |
| 12/27/2018 | 12/28/2018 | 0.15843 | 0.28817 | 0.54456 | |
| 12/27/2017 | 12/28/2017 | 0.12172 | 0.19499 | 0.50601 | |
| 12/28/2016 | 12/29/2016 | 0.08442 | - | - | |
| 12/28/2015 | 12/29/2015 | 0.12479 | 0.09823 | 0.00205 | |
| 12/29/2014 | 12/30/2014 | 0.02329 | - | - |
| Record Date |
Payable Date |
Ordinary Dividend ($/share) |
Short-Term Capital Gain ($/share) |
Long-Term Capital Gain ($/share) |
|
|---|---|---|---|---|---|
| 12/19/2024 | 12/20/2024 | 0.17411 | - | 0.90128 | |
| 12/26/2023 | 12/27/2023 | 0.32742 | - | 0.20363 | |
| 12/27/2022 | 12/28/2022 | 0.17469 | - | 0.65643 | |
| 12/28/2021 | 12/29/2021 | 0.27336 | 3.14654 | 6.30187 | |
| 12/28/2020 | 12/29/2020 | 0.18135 | 0.22560 | - | |
| 12/26/2019 | 12/27/2019 | 0.52086 | - | - | |
| 12/27/2018 | 12/28/2018 | 0.32280 | - | - | |
| 12/27/2017 | 12/28/2017 | 0.04556 | - | - | |
| 12/28/2016 | 12/29/2016 | 0.19593 | - | - | |
| 12/28/2015 | 12/29/2015 | 0.20797 | - | 1.90702 | |
| 12/29/2014 | 12/30/2014 | 0.06825 | 0.30014 | 2.84734 | |
| 12/26/2013 | 12/27/2013 | 0.16431 | 0.54157 | 3.30825 | |
| 12/26/2012 | 12/27/2012 | 0.35668 | 0.20864 | 0.60760 | |
| 12/28/2011 | 12/29/2011 | 0.183006 | - | 0.319936 | |
| 12/30/2010 | 12/31/2010 | 0.078769 | - | - | |
| 12/28/2010 | 12/29/2010 | - | - | 0.160541 | |
| 3/30/2010 | 3/31/2010 | 0.019995 | - | - | |
| 3/30/2010 | 3/31/2010 | 0.001223 | - | - | |
| 12/30/2009 | 12/31/2009 | 0.081006 | - | - | |
| 9/29/2009 | 9/30/2009 | 0.016893 | - | - | |
| 6/29/2009 | 6/30/2009 | 0.013335 | - | - | |
| 3/30/2009 | 3/31/2009 | 0.074305 | - | - | |
| 9/29/2008 | 9/30/2008 | 0.023100 | - | - | |
| 6/27/2008 | 6/30/2008 | 0.031991 | - | - | |
| 3/28/2008 | 3/31/2008 | 0.048473 | - | - | |
| 12/26/2007 | 12/27/2007 | - | 0.366103 | 3.707176 | |
| 9/27/2007 | 9/28/2007 | 0.218534 | 0.213593 | 0.602828 | |
| 6/28/2007 | 6/29/2007 | 0.047600 | - | - | |
| 3/29/2007 | 3/30/2007 | 0.154655 | - | - |
| Record Date |
Payable Date |
Ordinary Dividend ($/share) |
Short-Term Capital Gain ($/share) |
Long-Term Capital Gain ($/share) |
|
|---|---|---|---|---|---|
| 12/19/2024 | 12/20/2024 | 0.28011 | - | 0.90128 | |
| 12/26/2023 | 12/27/2023 | 0.42851 | - | 0.20363 | |
| 12/27/2022 | 12/28/2022 | 0.26708 | - | 0.65643 | |
| 12/28/2021 | 12/29/2021 | 0.39348 | 3.14654 | 6.30187 | |
| 12/28/2020 | 12/29/2020 | 0.27869 | 0.22560 | - | |
| 12/26/2019 | 12/27/2019 | 0.59788 | - | - | |
| 12/27/2018 | 12/28/2018 | 0.40925 | - | - | |
| 12/27/2017 | 12/28/2017 | 0.12164 | - | - | |
| 12/28/2016 | 12/29/2016 | 0.22625 | - | - | |
| 12/28/2015 | 12/29/2015 | 0.31363 | - | 1.90702 | |
| 12/29/2014 | 12/30/2014 | 0.18133 | 0.30014 | 2.84734 | |
| 12/26/2013 | 12/27/2013 | 0.28097 | 0.54157 | 3.30825 | |
| 12/26/2012 | 12/27/2012 | 0.45243 | 0.20864 | 0.60760 | |
| 12/28/2011 | 12/29/2011 | 0.284872 | - | 0.319936 | |
| 12/30/2010 | 12/31/2010 | 0.138722 | - | - | |
| 12/28/2010 | 12/29/2010 | - | - | 0.160541 | |
| 3/30/2010 | 3/31/2010 | 0.032692 | - | - | |
| 3/30/2010 | 3/31/2010 | 0.013036 | - | - | |
| 12/30/2009 | 12/31/2009 | 0.093645 | - | - | |
| 9/29/2009 | 9/30/2009 | 0.026711 | - | - | |
| 6/29/2009 | 6/30/2009 | 0.022818 | - | - | |
| 3/30/2009 | 3/31/2009 | 0.118031 | - | - | |
| 9/29/2008 | 9/30/2008 | 0.038800 | - | - | |
| 6/27/2008 | 6/30/2008 | 0.039712 | - | - |
| Record Date |
Payable Date |
Ordinary Dividend ($/share) |
Short-Term Capital Gain ($/share) |
Long-Term Capital Gain ($/share) |
|
|---|---|---|---|---|---|
| 12/19/2024 | 12/20/2024 | 0.38807 | - | 3.86958 | |
| 12/26/2023 | 12/27/2023 | 0.33420 | - | 2.20840 | |
| 12/27/2022 | 12/28/2022 | 0.16583 | - | 1.05268 | |
| 12/28/2021 | 12/29/2021 | 0.07773 | 1.52971 | 4.66088 | |
| 12/28/2020 | 12/29/2020 | 0.13920 | - | 0.18973 | |
| 12/26/2019 | 12/27/2019 | 0.11058 | - | 1.09276 | |
| 12/27/2018 | 12/28/2018 | 0.06214 | 0.28550 | 2.09926 | |
| 12/27/2017 | 12/28/2017 | 0.04117 | - | 2.60800 | |
| 12/28/2016 | 12/29/2016 | - | - | 1.43802 | |
| 12/28/2015 | 12/29/2015 | 0.13994 | - | 2.82914 | |
| 12/29/2014 | 12/30/2014 | 0.22288 | 1.11429 | 4.12240 | |
| 12/26/2013 | 12/27/2013 | 0.42958 | 1.17103 | 3.98433 | |
| 12/26/2012 | 12/27/2012 | - | 0.17740 | 2.74405 | |
| 12/28/2011 | 12/29/2011 | - | 0.675954 | 1.798273 | |
| 12/28/2010 | 12/29/2010 | - | 0.058470 | - | |
| 3/28/2008 | 3/31/2008 | - | - | 0.084234 | |
| 12/26/2007 | 12/27/2007 | 0.239182 | 0.710262 | 5.923943 |
No distributions were paid in 2009.
| Record Date |
Payable Date |
Ordinary Dividend ($/share) |
Short-Term Capital Gain ($/share) |
Long-Term Capital Gain ($/share) |
|
|---|---|---|---|---|---|
| 12/19/2024 | 12/20/2024 | 0.46938 | - | 3.86958 | |
| 12/26/2023 | 12/27/2023 | 0.41519 | - | 2.20840 | |
| 12/27/2022 | 12/28/2022 | 0.21142 | - | 1.05268 | |
| 12/28/2021 | 12/29/2021 | 0.13924 | 1.52971 | 4.66088 | |
| 12/28/2020 | 12/29/2020 | 0.19383 | - | 0.18973 | |
| 12/26/2019 | 12/27/2019 | 0.17769 | - | 1.09276 | |
| 12/27/2018 | 12/28/2018 | 0.13454 | 0.28550 | 2.09926 | |
| 12/27/2017 | 12/28/2017 | 0.12267 | - | 2.60800 | |
| 12/28/2016 | 12/29/2016 | - | - | 1.43802 | |
| 12/28/2015 | 12/29/2015 | 0.20977 | - | 2.82914 | |
| 12/29/2014 | 12/30/2014 | 0.30599 | 1.11429 | 4.12240 | |
| 12/26/2013 | 12/27/2013 | 0.50608 | 1.17103 | 3.98433 | |
| 12/26/2012 | 12/27/2012 | - | 0.17740 | 2.74405 | |
| 12/28/2011 | 12/29/2011 | - | 0.675954 | 1.798273 | |
| 12/28/2010 | 12/29/2010 | - | 0.058470 | - |
No distributions were paid in 2008 and 2009.
©2025 Heartland Advisors | 790 N. Water Street, Suite 1200, Milwaukee, WI 53202 | Business Office: 414-347-7777 | Financial Professionals: 888-505-5180 | Individual Investors: 800-432-7856
The above individuals are registered representatives of ALPS Distributors, Inc.
The Heartland Funds are distributed by ALPS Distributors, Inc.
Neither Heartland nor any of its representatives may give legal or tax advice. For guidance on a specific situation, investors should consult their tax adviser or legal counsel.