Scroll over to view complete data
| Ticker | Holding | % of Net Assets | Industry |
|---|---|---|---|
| TDY | Teledyne Technologies, Inc. | 5.2 | Electronic Equipment Instruments & Components |
| PSA | Public Storage | 3.7 | Specialized REITs |
| HSY | The Hershey Company | 3.6 | Food Products |
| EXC | Exelon Corp. | 3.5 | Electric Utilities |
| WSO | Watsco Inc | 3.2 | Trading Companies & Distributors |
| JBHT | JB Hunt Transport Services, Inc. | 3.1 | Ground Transportation |
| EOG | EOG Resources Inc | 3.1 | Oil Gas & Consumable Fuels |
| NOV | NOV, Inc. | 2.9 | Energy Equipment & Services |
| FE | FirstEnergy Corp. | 2.7 | Electric Utilities |
| KEYS | Keysight Technologies Inc | 2.7 | Electronic Equipment Instruments & Components |
| SYY | Sysco Corporation | 2.6 | Consumer Staples Distribution & Retail |
| BDX | Becton, Dickinson & Company | 2.6 | Health Care Equipment & Supplies |
| DHI | DR Horton, Inc. | 2.3 | Household Durables |
| COO | Cooper Companies Inc | 2.2 | Health Care Equipment & Supplies |
| AOS | A.O. Smith Corp. | 2.0 | Building Products |
| ACGL | Arch Capital Group | 2.0 | Insurance |
| CPT | Camden Property Trust | 2.0 | Residential REITs |
| XEL | Xcel Energy Inc | 1.9 | Electric Utilities |
| DCI | Donaldson Company, Inc. | 1.7 | Machinery |
| MKTX | MarketAccess Holding Inc. | 1.7 | Capital Markets |
| BALL | Ball Corporation | 1.7 | Containers & Packaging |
| MIDD | Middleby Corporation | 1.6 | Machinery |
| PKG | Packaging Corp of America | 1.6 | Containers & Packaging |
| NUE | Nucor Corp. | 1.6 | Metals & Mining |
| PPG | PPG Industries, Inc. | 1.5 | Chemicals |
| EG | Everest Group LTD | 1.5 | Insurance |
| NTRS | Northern Trust Corp. | 1.5 | Capital Markets |
| KMI | Kinder Morgan Inc | 1.4 | Oil Gas & Consumable Fuels |
| LECO | Lincoln Electric Holdings, Inc. | 1.3 | Machinery |
| LDOS | Leidos Holdings, Inc. | 1.3 | Professional Services |
| ARMK | Aramark | 1.3 | Hotels Restaurants & Leisure |
| ON | ON Semiconductor Corp. | 1.3 | Semiconductors & Semiconductor Equipment |
| SNN | Smith & Nephew PLC ADR | 1.2 | Health Care Equipment & Supplies |
| PNC | PNC Financial Services Group, Inc. | 1.2 | Banks |
| MHK | Mohawk Industries, Inc. | 1.2 | Household Durables |
| TEL | TE Connectivity, PLC | 1.2 | Electronic Equipment Instruments & Components |
| CSL | Carlisle Cos., Inc. | 1.2 | Building Products |
| HUBB | Hubbell Inc | 1.2 | Electrical Equipment |
| MOH | Molina Healthcare Inc | 1.2 | Health Care Providers & Services |
| DGX | Quest Diagnostics, Inc. | 1.1 | Health Care Providers & Services |
| KEX | Kirby Corp. | 1.1 | Marine Transportation |
| WEC | WEC Energy Corporation | 1.1 | Multi-Utilities |
| MSA | MSA Safety Inc. | 1.1 | Commercial Services & Supplies |
| CNC | Centene Corp. | 1.1 | Health Care Providers & Services |
| MUSA | Murphy USA Inc. | 1.1 | Specialty Retail |
| KMB | Kimberly-Clark Corp. | 1.1 | Household Products |
| TCBI | Texas Capital Bancshares, Inc. | 1.1 | Banks |
| INGR | Ingredion, Inc. | 1.0 | Food Products |
| LUV | Southwest Airlines Co. | 0.9 | Passenger Airlines |
| MTN | Vail Resorts, Inc. | 0.8 | Hotels Restaurants & Leisure |
| WTW | Willis Towers Watson PLC | 0.8 | Insurance |
| ORI | Old Republic International Corporation | 0.8 | Insurance |
| HUM | Humana, Inc. | 0.8 | Health Care Providers & Services |
| SLB | SLB Ltd. | 0.7 | Energy Equipment & Services |
| THO | Thor Industries, Inc. | 0.7 | Automobiles |
| WAT | Waters Corp | 0.6 | Life Sciences Tools & Services |
| LRCX | Lam Research Corporation | 0.6 | Semiconductors & Semiconductor Equipment |
| RJF | Raymond James Financial, Inc. | 0.6 | Capital Markets |
| LOPE | Grand Canyon Education, Inc. | 0.5 | Diversified Consumer Services |
| PRGO | Perrigo Co. PLC | 0.4 | Pharmaceuticals |
| RHI | Robert Half International, Inc. | 0.3 | Professional Services |
| FIS | Fidelity National Information Services Inc | 0.2 | Financial Services |
©2026 Heartland Advisors | 790 N. Water Street, Suite 1200, Milwaukee, WI 53202 | Business Office: 414-347-7777 | Financial Professionals: 888-505-5180 | Individual Investors: 800-432-7856
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Portfolio holdings exclude cash, cash equivalents, options, and futures.
The Heartland Funds are distributed by ALPS Distributors, Inc.