Scroll over to view complete data
| Ticker | Holding | % of Account | Industry |
|---|---|---|---|
| GOOGL | Alphabet Inc. (Class A) | 7.2 | Interactive Media & Services |
| BDX | Becton, Dickinson & Company | 3.6 | Health Care Equipment & Supplies |
| BRK/B | Berkshire Hathaway, Inc. (Class B) | 3.6 | Financial Services |
| JNJ | Johnson & Johnson | 3.0 | Pharmaceuticals |
| JBHT | JB Hunt Transport Services, Inc. | 3.0 | Ground Transportation |
| UL | Unilever PLC | 2.9 | Personal Care Products |
| NTRS | Northern Trust Corp. | 2.9 | Capital Markets |
| PSA | Public Storage | 2.7 | Specialized REITs |
| CASS | Cass Information Systems, Inc. | 2.7 | Financial Services |
| ORI | Old Republic International Corporation | 2.6 | Insurance |
| DGX | Quest Diagnostics, Inc. | 2.6 | Health Care Providers & Services |
| TDY | Teledyne Technologies, Inc. | 2.6 | Electronic Equipment Instruments & Components |
| SYY | Sysco Corporation | 2.5 | Consumer Staples Distribution & Retail |
| AMZN | Amazon.com Inc | 2.4 | Broadline Retail |
| DCI | Donaldson Company, Inc. | 2.3 | Machinery |
| WSO | Watsco Inc | 2.2 | Trading Companies & Distributors |
| GBCI | Glacier Bancorp, Inc. | 2.2 | Banks |
| EXC | Exelon Corp. | 2.1 | Electric Utilities |
| TXN | Texas Instruments Inc | 2.0 | Semiconductors & Semiconductor Equipment |
| HSY | The Hershey Company | 1.9 | Food Products |
| CSCO | Cisco Systems, Inc. | 1.9 | Communications Equipment |
| EOG | EOG Resources Inc | 1.9 | Oil Gas & Consumable Fuels |
| SXT | Sensient Technologies Corporation | 1.7 | Chemicals |
| ELV | Elevance Health Inc | 1.7 | Health Care Providers & Services |
| FAF | First American Financial Corporation | 1.6 | Insurance |
| BRC | Brady Corp. (Class A) | 1.6 | Commercial Services & Supplies |
| SU | Suncor Energy, Inc. | 1.6 | Oil Gas & Consumable Fuels |
| AMAT | Applied Materials, Inc. | 1.5 | Semiconductors & Semiconductor Equipment |
| PNC | PNC Financial Services Group, Inc. | 1.4 | Banks |
| BWXT | BWX Technologies, Inc. | 1.4 | Aerospace & Defense |
| ESS | Essex Properties Trust, Inc. | 1.4 | Residential REITs |
| GTES | Gates Industrial Corporation plc | 1.4 | Machinery |
| THO | Thor Industries, Inc. | 1.3 | Automobiles |
| WTRG | Essential Utilities, Inc. | 1.3 | Water Utilities |
| PKG | Packaging Corp of America | 1.3 | Containers & Packaging |
| CCS | Century Communities, Inc. | 1.2 | Household Durables |
| TEL | TE Connectivity, PLC | 1.1 | Electronic Equipment Instruments & Components |
| HXL | Hexcel Corporation | 1.1 | Aerospace & Defense |
| EHC | Encompass Health Corp. | 1.1 | Health Care Providers & Services |
| XOM | Exxon Mobil Corp. | 1.0 | Oil Gas & Consumable Fuels |
| WEC | WEC Energy Corporation | 1.0 | Multi-Utilities |
| LOPE | Grand Canyon Education, Inc. | 1.0 | Diversified Consumer Services |
| LKFN | Lakeland Financial Corporation | 1.0 | Banks |
| HSTM | HealthStream, Inc | 0.9 | Health Care Technology |
| FCFS | FirstCash Holdings Inc. | 0.9 | Consumer Finance |
| THR | Thermon Group Holdings, Inc | 0.9 | Electrical Equipment |
| CNI | Canadian National Railway Company | 0.8 | Ground Transportation |
| INGR | Ingredion, Inc. | 0.7 | Food Products |
| NOV | NOV, Inc. | 0.6 | Energy Equipment & Services |
| KWR | Quaker Chemical Corp | 0.6 | Chemicals |
| SSD | Simpson Manufacturing Co. | 0.6 | Building Products |
| KMB | Kimberly-Clark Corp. | 0.6 | Household Products |
| PBH | Prestige Brands Holdings Incorporated | 0.5 | Pharmaceuticals |
| SBUX | Starbucks Corporation | 0.5 | Hotels Restaurants & Leisure |
| IBKR | Interactive Brokers Group Inc. | 0.4 | Capital Markets |
| HUM | Humana, Inc. | 0.4 | Health Care Providers & Services |
| FIS | Fidelity National Information Services Inc | 0.4 | Financial Services |
| RHI | Robert Half International, Inc. | 0.3 | Professional Services |
©2025 Heartland Advisors | 790 N. Water Street, Suite 1200, Milwaukee, WI 53202 | Business Office: 414-347-7777 | Financial Professionals: 888-505-5180 | Individual Investors: 800-432-7856
FOR FINANCIAL PROFESSIONAL USE ONLY.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Representative account chosen based on composite membership, not on performance-based criteria. Other accounts within the strategy may have different holdings.
Representative account holdings are preliminary, may not be reconciled, and may be updated when reconciled.