6/30/2026
Scroll over to view complete data
| Ticker | Holding | % of Account | Industry |
|---|---|---|---|
| GOOGL | Alphabet Inc. (Class A) | 6.9 | Interactive Media & Services |
| JBHT | JB Hunt Transport Services, Inc. | 3.8 | Ground Transportation |
| BRK/B | Berkshire Hathaway, Inc. (Class B) | 3.2 | Financial Services |
| JNJ | Johnson & Johnson | 3.1 | Pharmaceuticals |
| PSA | Public Storage | 2.9 | Specialized REITs |
| BDX | Becton, Dickinson & Company | 2.9 | Health Care Equipment & Supplies |
| CASS | Cass Information Systems, Inc. | 2.9 | Financial Services |
| TXN | Texas Instruments Inc | 2.9 | Semiconductors & Semiconductor Equipment |
| TDY | Teledyne Technologies, Inc. | 2.8 | Electronic Equipment Instruments & Components |
| WSO | Watsco Inc | 2.8 | Trading Companies & Distributors |
| AMZN | Amazon.com Inc | 2.7 | Broadline Retail |
| DGX | Quest Diagnostics, Inc. | 2.6 | Health Care Providers & Services |
| NTRS | Northern Trust Corp. | 2.6 | Capital Markets |
| SYY | Sysco Corporation | 2.4 | Consumer Staples Distribution & Retail |
| CSCO | Cisco Systems, Inc. | 2.3 | Communications Equipment |
| UL | Unilever PLC | 2.3 | Personal Care Products |
| GBCI | Glacier Bancorp, Inc. | 2.2 | Banks |
| DCI | Donaldson Company, Inc. | 2.0 | Machinery |
| SXT | Sensient Technologies Corporation | 2.0 | Chemicals |
| ORI | Old Republic International Corporation | 1.9 | Insurance |
| EXC | Exelon Corp. | 1.9 | Electric Utilities |
| ELV | Elevance Health Inc | 1.8 | Health Care Providers & Services |
| MUSA | Murphy USA Inc. | 1.7 | Specialty Retail |
| EOG | EOG Resources Inc | 1.6 | Oil Gas & Consumable Fuels |
| HSY | The Hershey Company | 1.6 | Food Products |
| CCS | Century Communities, Inc. | 1.6 | Household Durables |
| SU | Suncor Energy, Inc. | 1.6 | Oil Gas & Consumable Fuels |
| GTES | Gates Industrial Corporation ltd | 1.5 | Machinery |
| MKTX | MarketAccess Holding Inc. | 1.5 | Capital Markets |
| PNC | PNC Financial Services Group, Inc. | 1.5 | Banks |
| WEC | WEC Energy Corporation | 1.3 | Multi-Utilities |
| CPT | Camden Property Trust | 1.3 | Residential REITs |
| HXL | Hexcel Corporation | 1.3 | Aerospace & Defense |
| PKG | Packaging Corp of America | 1.3 | Containers & Packaging |
| XOM | Exxon Mobil Corp. | 1.2 | Oil Gas & Consumable Fuels |
| WTRG | Essential Utilities, Inc. | 1.1 | Water Utilities |
| FCFS | FirstCash Holdings Inc. | 1.1 | Consumer Finance |
| MSA | MSA Safety Inc. | 1.0 | Commercial Services & Supplies |
| CHH | Choice Hotels International, Inc. | 1.0 | Hotels Restaurants & Leisure |
| LKFN | Lakeland Financial Corporation | 0.9 | Banks |
| BWXT | BWX Technologies, Inc. | 0.9 | Aerospace & Defense |
| FAF | First American Financial Corporation | 0.9 | Insurance |
| NOV | NOV, Inc. | 0.9 | Energy Equipment & Services |
| CNI | Canadian National Railway Company | 0.9 | Ground Transportation |
| WAT | Waters Corp | 0.8 | Life Sciences Tools & Services |
| THO | Thor Industries, Inc. | 0.8 | Automobiles |
| KWR | Quaker Chemical Corp | 0.8 | Chemicals |
| LOPE | Grand Canyon Education, Inc. | 0.8 | Diversified Consumer Services |
| TEL | TE Connectivity, PLC | 0.8 | Electronic Equipment Instruments & Components |
| SSD | Simpson Manufacturing Co. | 0.6 | Building Products |
| AMAT | Applied Materials, Inc. | 0.6 | Semiconductors & Semiconductor Equipment |
| HUM | Humana, Inc. | 0.6 | Health Care Providers & Services |
| INGR | Ingredion, Inc. | 0.6 | Food Products |
| IBKR | Interactive Brokers Group Inc. | 0.4 | Capital Markets |
| RHI | Robert Half International, Inc. | 0.3 | Professional Services |
| SBUX | Starbucks Corporation | 0.3 | Hotels Restaurants & Leisure |
| EHC | Encompass Health Corp. | 0.3 | Health Care Providers & Services |
| BRC | Brady Corp. (Class A) | 0.3 | Commercial Services & Supplies |
| PBH | Prestige Brands Holdings Incorporated | 0.2 | Pharmaceuticals |
| CGAU | Centerra Gold, Inc | 0.2 | Metals & Mining |
| FIS | Fidelity National Information Services Inc | 0.2 | Financial Services |
©2026 Heartland Advisors | 790 N. Water Street, Suite 1200, Milwaukee, WI 53202 | Business Office: 414-347-7777 | Financial Professionals: 888-505-5180 | Individual Investors: 800-432-7856
FOR FINANCIAL PROFESSIONAL USE ONLY.
Portfolio holdings are subject to change. Current and future portfolio holdings are subject to risk.
Representative account chosen based on composite membership, not on performance-based criteria. Other accounts within the strategy may have different holdings.
Representative account holdings are preliminary, may not be reconciled, and may be updated when reconciled.